US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Product Description:
Safety is most important to you...make sure you can be seen by drivers in the Amphipod Full-Visibility Reflective Vest. This lightweight accessory allows you to enjoy early morning or evening runs with peace of mind.
Features & Benefits:
Size Chart:
S/M: Fits women size XS - M and men size SL/XL: Fits women size L - XL and men size M - XL
CUSTOMER RATINGS & REVIEWS
Customer Reviews
5.0 Based on 1 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
- bib fit
- layers
- clothes
- vest
- size
MR
12/09/2021
Matt R. 
Good product. Runs small
It is about what you would expect from the product. It is definitely not a full length vest. It’s pretty short. More of a bib fit. And, if you are planning on wearing it with any substantial layers, as I do in the winter, you’ll probably want to size up a bit. I’m 5’7” 170 and generally wear a med or a large in most clothes. I couldn’t even get the smaller size around my. May not fit you at all if you’re a really big guy.