US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Product Description:
Aetrex Train Orthotics are designed for gym-goers wanting comfort and injury prevention during workouts and training sessions. This orthotic features our signature Aetrex Arch Support to help biomechanically align your body & help prevent common foot pain such as Plantar Fasciitis, Arch Pain, and Metatarsalgia.
Features & Benefits:
- L800 - Our neutral orthotic option, great for an average arch type or if you are unsure which customized orthotic to try, featuring a cupped heel to cushion and stabilize the back of foot.
- Top Cover Material: Ultra soft mesh polyester fabric to maximize airflow and reduce moisture
- Center Cushioning Material: FitGuard™ to cushion every stride with slow recovery memory foam
- Performance Base: Aerocell™ polyurethane for high energy return
- Insole Thickness: .2165"
- Recommended for: Gym Workouts, Training Sessions
- Best for: Gym sneakers, Training shoes, Athletic sneakers, Tennis shoes
SIZE GUIDE
HEEL-TOE MEASUREMENT | 8.7" | 8.8" | 9.0" | 9.2" | 9.3" | 9.5" | 9.7" | 9.8" | 10.0" | 10.2" | 10.4" | 10.5" | 10.7" | 10.8" | 11.0" | 11.2" | 11.3" | 11.5" | 11.7" | 11.9" | 12.0" |
WOMEN'S - US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | -- | -- | -- | -- | -- | -- |
WOMEN'S - EU | 35 | 35 | 36 | 36 | 37 | 38 | 38 | 39 | 40 | 40 | 41 | 41 | 42 | 43 | 43 | -- | -- | -- | -- | -- | -- |
MEN'S - US | -- | -- | -- | -- | -- | -- | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
MEN'S - EU | -- | -- | -- | -- | -- | -- | 39.5 | 40 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 |
Make sure you are standing, wearing the socks or stockings you will wear with your new shoes. Using one of the following charts, convert your U.S. shoe size to EU.
IN BETWEEN SIZES?
Aetrex recommends you size up for both footwear & orthotics.
CUSTOMER RATINGS & REVIEWS
- Reviews
- Questions
- pair
- shoes
- support
- feet
- insoles
- ways
- arch
- impact
- stride
- New Balance

Excellent Orthotics
They fit right into the New Balance shoes I bought and instantly helped support my feet in very helpful ways. I am completely hooked and now want to order another pair for different shoes.

2nd pair - loved these!
This is my second pair of these, and I really love them. Good support without being heavy or weighing the shoe down, it immediately smoothed out my stride and impact.

Comfortable support
These insoles provide good support for the arch and are comfortable. They are relatively thick, so it can make shoes that fit perfectly be a little too tight, so you may need to try on new shoes with them installed. The fit was perfect for my shoes and I haven't had to the soles, but they come with a 60 day return period, which is still valid if you have trimmed the soles, so it's worth trying if you are in need of support. These have lasted well so far, and I expect that they will continue to last.