US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Product Description:
An ergonomic handheld water bottle with the addition of a storage compartment and gel slots.
Features & Benefits:
- Sized for XL phones
- Thumb-Lock™ sleeve design for grip-free ride
- Great for hot and cold weather use
- Removable sleeve is hand washable
- Huge expandable zipper pocket for easy access storage with key fob
- Internal pocket divider for ID or keys
- Cushioned, adjustable strap for the perfect fit
- Ergonomic bottle shape allows hand to rest in a natural position
- BPA-free bottle
- Jett-Squeeze™ cap for quick hydration
CUSTOMER RATINGS & REVIEWS
Customer Reviews
5.0
Based on 1 Reviews
Write a Review
Ask a Question
- Reviews
- Questions
Filter Reviews:
A
06/20/2022
Anonymous
United States
Very good
I like this bottle. It's so good.