US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Product Description:
The GT-2000 8 is designed for smooth strides and long easy runs. The Flytefoam midsole technology is springy and resilient step after step. The additional Gel cushioning attenuates shock giving ease of the muscles. Strides are smooth and breezy thanks to the dual-density post that aids and provides stability for mild to moderate pronation.
Features & Benefits:
- Softer Flytefoam midsole materials for a springer feel.
- Rearfoot and forefoot Gel to attenuate shock.
- Twin-layer upper material improves ventilation and stability.
- Dual-density medial post to aid in overpronation control.
- 3/4 of an ounce lighter predecessor.
- Pronation Level: Moderate Pronation
- Drop: 10 mm
- Weight: 8.3 oz
- SKU: 1012A592.002