US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS

Product Description:
The MAGIC SPEED™ shoe is made for racing or regular training runs. It offers the versatility you need to move your body and your mind towards a new personal best. Made to propel your foot forward, GUIDESOLE™ technology is combined with a carbon forefoot plate. This creates a smooth-rolling sensation as you move through your stride. Traditionally, when you add more foam to a shoe, you add more weight. By stacking the midsole with FLYTEFOAM® Blast cushioning, this material adds a responsive feel to your step while keeping the shoe lightweight.
Features & Benefits:
- Engineered mesh upper improves breathability
- Flytefoam Blast - Lightweight, midsole foam with energetic and highly responsive cushioning and bounce for an efficient ride
- Guidesole Technology - The curved sole design and stiff forefoot of the Asics Guidesole technology reduces ankle flexion and provide a shock-absorbent landing zone to lessen the fatigue of other leg muscles and increase runner efficiency
- AHAR Outsole - Acronym for Asics High Abrasion Rubber. Placed in critical areas of the outsole for exceptional durability
- A lightweight carbon plate runs from the midfoot forward to add structure and improve toe-off propulsion
- Category: Neutral Road Racer
- Offset: 5 mm
- Weight: 6.5 oz