US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
CUSTOMER RATINGS & REVIEWS
Customer Reviews
5.0 Based on 2 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
- light blue ones
- chafing
- singlet
- issue
- water
- design
- fabric
- feeling
- size
- color
WP
09/09/2021
Wyn P. 
Decent singlet for summer runs
The fit and design is great. A minor issue is that the singlet does bounce around when dry which causes rubbing but after running and sweating the fabric adheres well and doesn’t cause chafing. It’s also very breathable.
JA
07/30/2021
Jorge A. 
Best singlet out there
I bought every single color and I bought 2 of the light blue ones because they are so good. Absolutely weightless feeling. The fit is great and true to size. They dry nicely but do tend to hug you a bit when you're sweating or if you dump water on yourself but they tend to dry rather quickly. Again, very, very well made. Time will tell how they'll hold up to multiple wears a week but so far, so good