US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Product Description:
Covering the full spectrum of comfort, durability, and fit, our Prism socks are beacons of positivity. Merino Wool Athletic crew socks will bend your mind with their flexibility - wool for training, for hanging, or for anything the four seasons bring your way. Wear them straight through, since they're Guaranteed for Life.
Features & Benefits:
- Performance Fit: No slipping, no bouncing, and no blisters
- Fine Gauge Knitting: Unprecedented durability and our unique "put it on, it's on" feel
- Fast Action Wicking: Pulls moisture away from the skin. Fast drying
- All-Weather Performance: Cool in the summer, warm in the winter
- Naturally Antimicrobial: Repels bacteria and odor
- Guaranteed for Life: No strings. No conditions. For life
- Merino Wool: The ultimate fiber for breathability and comfort in all conditions
- True Seamless: Undetectable seam fusion for an ultra-smooth, invisible feel
- Light Cushion: Light and strong with a thin layer of cushioning along the base of the foot. Our versatile construction
- Crew Sock Height: A classic, versatile height that hugs the calf. A sock drawer staple
- 56% Nylon, 41% Merino Wool, 3% Lycra Spandex