US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
NB Women's Athletics Boy Short
Measurements
- 3.25 in / 8.5 cm inseam
- 9.5 in / 24 cm outseam
- 2.5 in / 5.75 wide waistband
Fabric
- Main Body: 87% polyester, 13% spandex
- Lining: 91% Polyester, 9% Elastane
- NB DRY technology
- Flatlock seams
Features
- Easy pull-on elastic waistband
- Gusseted crotch
Storage
- Drop-in waistband pocket: 4 in / 10 cm W x 2.25 in / 5.5 cm H
New Balance
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Chest | 32.0 - 34.0 | 34.0 - 36.0 | 36.0 - 38.0 | 39.0 - 41.0 | 42.0 - 44.0 |
Waist | 23.0 - 25.0 | 25.0 - 27.0 | 27.0 - 29.0 | 30.0 - 32.0 | 33.0 - 35.0 |
Hip | 34.0 - 36.0 | 36.0 - 38.0 | 38.0 - 40.0 | 41.0 - 43.0 | 44.0 - 46.0 |
Inseam | 30.0 | 30.5 | 31.5 | 31.5 | 32.0 |