US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 |
PRODUCT DETAILS
The Lexington T&F Team Store will open DEC 9th and close DEC 16th at midnight. Items will ship 14-21 business days after the store closes. We can not guarantee an exact date of shipping because of nationwide manufacturing and shipping issues. Sublimated uniforms may take up to 4 weeks to ship after the store closes. Please email dennis.sheppard@
Womens boy short
- 2.5" inseam, 8" outseam (size small)
- 2" wide waistband
- Main Body: (87% polyester, 13% spandex); NB Dry
- Lining: (91% Polyester, 9% Elastane)
- Flatlock seams
Features
- Elastic waistband
- Gusseted crotch
New Balance
Womens | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
Chest | 32 - 34 | 34 - 36 | 36 - 38 | 39 - 41 | 42 - 44 |
Waist | 23 - 25 | 25 - 27 | 27 - 29 | 30 - 32 | 33 - 35 |
Hip | 34 - 36 | 36 - 38 | 38 - 40 | 41 - 43 | 44 - 46 |
Inseam | 30 | 30.5 | 31.5 | 31.5 | 32 |
CUSTOMER RATINGS & REVIEWS
You May also like

Womens boy short - CAN-LEXINGTONTF22-TFWS664-NAVY
$32.00
Color: NAVY