US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
PRODUCT DETAILS
WOMEN'S UNDER ARMOUR 1/4 ZIP
*PLEASE NOTE THIS ITEM DOES NOT SHIP IMMEDIATELY AND HAS AN ETA SHIPPING OF 7-10 DAYS AFTER ORDER CONFIRMATION. FOR QUESTIONS, COMMENTS OR CONCERNS REGARDING YOUR ORDER PLEASE EMAIL: STEVE.INFA@MARATHONSPORTS.COM
- body: 100% polyester
- panels: 84% polyester/16% elastane
- UA Storm panels repel water without sacrificing breathability
- material wicks sweat & dries really fast
- woven panels for added durability where you need it
- secure, zip hand pockets
- shaped hem for enhanced coverage
- fresh take on color blocking with the tick marks on sleeves
- Deco Eligible
XS | S | M | L | XL | 2XL | 3XL | |
BODY LENGTH | 26.5 | 27 | 27.63 | 28.25 | 28.88 | 29.5 | 30.13 |
BODY WIDTH | 16.75 | 17.75 | 18.75 | 20.25 | 21.75 | 23.25 | 24.75 |
SLEEVE LENGTH | 32.5 | 33.25 | 34 | 34.88 | 35.75 | 36.63 | 37.5 |
CUSTOMER RATINGS & REVIEWS
You May also like

WOMEN'S UNDER ARMOUR 1/4 ZIP - TS-SHRIVER-1343103
$65.00
Color: Black