US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Simple And Sleek. All You Need To Chase Down The Field
Whether it's you're first race or 50th, the Nike Zoom Rival Waffle 6 will help you chase down your goals this season. Featuring full-length, ZoomX foam, this midsole is made to optimize resiliency and energy return, making sure you have everything you need to push your limits. Underneath, this racing flat uses a classic Waffle-style pattern to maintain traction on a variety of surfaces you'll see on the course. To top it all off, the upper utilizes a soft and slightly stretchy upper to keep you comfortable all race long. These spikeless racing flats are the perfect choice for workouts and races alike, helping you stay light-footed and nimble on various terrain.
Features and Benefits:
- Nike ZoomX foam offers lightweight, responsive cushioning
- Upper made from soft and slightly stretchy mesh
- Full-length Waffle outsole pattern for traction on various terrain
- Weight: Coming soon (Men's size 9/Women's size 10.5)
- Midsole: Full-length ZoomX foam
- SKU: DX7998-700
Sizing:
- Unisex sizing (Mens/Womens)