US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Product Description:
Warm and elastic training glove made of recycled brushed thermal jersey for optimal warmth and comfort. Comes with silicone print in the palm for optimal grip.
Features & Benefits:
- Silicone gripper and print in the palm for optimal grip
- Lightweight
- Elastic brushed
- Fabric: 88% Recycled Polyester & 12% Elastane
Size | XXS | XS | S | M | L | XL | XXL |
Around Palm | 6-INCH | 7-INCH | 8-INCH | 9-INCH | 10-INCH | 11-INCH | 12-INCH |
CUSTOMER RATINGS & REVIEWS
Customer Reviews
3.0 Based on 1 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
M
12/09/2020
Mara 
Lightweight but not too Warm
I bought these gloves for cold winter runs. I like that they have grip to be able to use my iPhone but they aren’t that warm. They are thin and take a bit of the cold edge off but my hands are still cold.