US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Product Description:
One short for every sport, the Kore Shorts have a classic athletic fit, falling just above the knee with an anywhere and everywhere versatility. Go commando in confidence with the breathable, boxer-brief liner. Great for yoga, training, running and chilling.
Features & Benefits:
-
7.5" Inseam
-
Lined
-
Drawcord
-
Elastic Waistband
-
Moisture Wicking
-
Anti-Odor
-
Quick Drying
-
Water-Resistant
-
88% Polyester / 12% Elastane
CUSTOMER RATINGS & REVIEWS
- Reviews
- Questions
- zipper
- indigo
- right
- shorts
- length
- pair
- color

Great All Around Shorts
Can't go wrong with shorts. Light weight, comfortable, perfect length and liner is not too constrictive. Can use these for workouts, leisure and even swimming. Will be buying more.

Best Shorts Ever
Great pair of shorts. Very light weight, perfect length and liner is not too constricting. Only wish it had a zipper or snap for the back pocket. Definitely will be buying more.

Love these shorts
Great product. This was my 3rd pair of these shorts and I’ll be buying more!
