US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Product Description:
Stay hydrated with this 20oz insulated tumbler of the 26.2 Boston race course. This tumbler is engraved with the marathon map taking you from Hopkinton to the heart of Boston. Designed with functionality in mind, this insulated tumbler keeps your beverage at the perfect temperature and is powder-coated for durability and grip.
Features & Benefits:
- Etched with the Boston race course
- Triple-wall vacuum-insulated for 12 hours hot / 24 hours cold
- Powder-coated 18/8 stainless steel for durability and grip
- BPA-free
- Easy slide-close lid for on-the-go spill protection
CUSTOMER RATINGS & REVIEWS
Customer Reviews
5.0
Based on 2 Reviews
Write a Review
Ask a Question
- Reviews
- Questions
Filter Reviews:
A
04/27/2022
Anonymous United States
Great tumbler!
Love this tumbler. Great quality and beautiful design.
SP
03/29/2022
Stephanie P. 
I Love my Boston Course Mug!
This mug is so nice. I love the way the Boston Course is etched into the mug.