US | EURO | UK | AUS | JAPAN | CHINA |
5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
PRODUCT DETAILS
Fabric:
- 3.2 oz., 100% polyester two-tone mélange with print
- water-repellent finish
Feature:
- inside storm placket with chin guard
- back vent system for added breathability
- center front, chest pocket and lower pockets
- contrast reverse coil pocket zippers with semi-autolock rubber pull tabs
- adjustable cuffs with tabs
- audio port access through inside left pocket
- adjustable shockcord at drop back hem
- Deco Eligible
Sizes: XS - 2XL
XS | S | M | L | XL | 2XL | |
BODY WIDTH | 18.5 | 19.5 | 20.5 | 22 | 23.5 | 25 |
FULL BODY LENGTH | 25.38 | 25.88 | 26.5 | 27.13 | 27.75 | 28.38 |
SLEEVE LENGTH | 31.75 | 32.25 | 33.25 | 34.25 | 35.25 | 35.88 |
XS | S | M | L | XL | 2XL | |
CHEST | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 |
CUSTOMER RATINGS & REVIEWS
You May also like

Women's RUNBOS Lightweight Rain Jacket - Nautical Blue (TS-RUNBOS-78805)
$60.00
Color: Nautical Blue