US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Fabric:
- 4.5 oz/yd2 / 160 gsm, 100% polyester jersey
- ChromaSoft™ technology combines the colorfastness of cationic dyes with
- soft cotton-feel performance
- Moisture-wicking and antimicrobial performance
Feature:
- Tear away main label
- Fashion forward scoop feminine neckline
- Active fit
- Easy care
Sizes: XS - 4XL
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
BODY LENGTH | 24 | 25 | 26 | 27 | 28 | 29 | 30.5 | 31.5 |
BODY WIDTH | 17.625 | 18.625 | 19.625 | 20.625 | 21.625 | 23.625 | 25.625 | 27.625 |
SLEEVE LENGTH | 14.5 | 15.125 | 15.75 | 16.375 | 17 | 18 | 19 | 20 |
CUSTOMER RATINGS & REVIEWS
Customer Reviews
5.0 Based on 1 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
- return label
- experience- shirt
- response
- shirt
- customer service
- size
SK
06/14/2021
Sharon K. 
Boston Marathon shirt.
Good experience- shirt too large so returned it for smaller size. Got immediate response for return label and the new shirt. Great customer service!