US M | US W | EURO | UK | AUS | JAPAN | CHINA |
4 | 5.5 | 35.5 | 3 | 4 | 21.5 | 36 |
4.5 | 6 | 36 | 3.5 | 4.5 | 22 | 37 |
5 | 6.5 | 37 | 4 | 5 | 22.5 | 38 |
5.5 | 7 | 37.5 | 5 | 5.5 | 23 | 39 |
6 | 7.5 | 38 | 5.5 | 6 | 23.5 | 39.5 |
6.5 | 8 | 38.5 | 6 | 6.5 | 24 | 40 |
7 | 8.5 | 39 | 6.5 | 7 | 24.5 | 41 |
7.5 | 9 | 40 | 7 | 7.5 | 25 | 41.5 |
8 | 9.5 | 41 | 7.5 | 8 | 25.5 | 42 |
8.5 | 10 | 42 | 8 | 8.5 | 26 | 43 |
9 | 10.5 | 43 | 8.5 | 9 | 27 | 43.5 |
9.5 | 11 | 43.25 | 8.75 | 9.5 | 27.25 | 44 |
10 | 11.5 | 43.5 | 9 | 10 | 27.5 | 44.5 |
10.5 | 12 | 44 | 10 | 10.5 | 28 | 45 |
11 | 44.5 | 10.5 | 11 | 28.5 | 46 | |
11.5 | 45 | 11 | 11.5 | 29 | 46.5 | |
12 | 46 | 11.5 | 12 | 29.5 | 47 | |
12.5 | 46.5 | 12 | 12 | 30.5 | 48 |
PRODUCT DETAILS
Product Description:
You're seriously hard to miss when you're out running around in the Amphipod Reflective Xinglet Vest. This high-brilliance reflective piece is 40% more visible than a standard running vest, and easily lets you be seen from all angles. Soft, chafe-free, and easy to wear. Now you're looking on the bright side!
Features & Benefits:
CUSTOMER RATINGS & REVIEWS
Customer Reviews
5.0 Based on 3 Reviews
Write a Review Ask a Question - Reviews
- Questions
Filter Reviews:
- body type
- dark
- accessory
- peace
- everyday
- visibility vest
- mind
- straps
- vest
- light
A
11/25/2020
AK 
Lightweight and adjustable for any size
This is the perfect accessory for running in the dark. It will fit any body type with adjustable straps.
JP
11/24/2020
Justin P. 
Stands out! (Staff Review)
This vest does what it’s supposed to do. Very reflective and easily seen. The fit is easily adjusted, and secure. It is light, comfortable, and gives peace of mind. A must have.
EM
07/20/2020
Exa M. 
Love it!
Perfect visibility vest, light and and it doesn't get in your way. Seems sturdy and perfect for everyday.